The Trail to Happiness
Featuring work by: Various Artists
: Sat, Oct 3, 5pm - 8pm
Exhibition: Fri, Oct 2 to Fri, Nov 6 2009
The Trail to Happiness
Join us Friday October 2nd for: The Trail to Happiness; curated by Corinne Adams and Susan Todd-Raque. The Trail to Happiness is Worthmore's first juried exhibition showcasing photography from local Georgia artist specializing in an array of photographic mediums. Please come in and post your ballot for "Best in Show" Oct 2nd - Oct 30th.
Worthmore Jewelers
117 E Court Sq
Decatur, GA 30030 [map: Google Maps]
hours: Wed, Thu, Fri, Sat: 11am - 7pm
Sun: 12pm - 5:30pm
p: (404) 892-8294
web: http://worthmorejewelers.com
permalink:
http://festivalguide.acpinfo.org/listings/view/241
ACP Listing #:
080
Array
(
[Config] => Array
(
[userAgent] =>
[time] => 1328066168
[timeout] => 10
)
)
To view Cookies, add CookieComponent to Controller
| Nr | Query | Error | Affected | Num. rows | Took (ms) |
|---|---|---|---|---|---|
| 1 | DESCRIBE `listings` | 23 | 23 | 2 | |
| 2 | DESCRIBE `events` | 17 | 17 | 2 | |
| 3 | DESCRIBE `venues` | 38 | 38 | 2 | |
| 4 | DESCRIBE `photos` | 10 | 10 | 3 | |
| 5 | DESCRIBE `artists` | 7 | 7 | 3 | |
| 6 | DESCRIBE `admins` | 11 | 11 | 3 | |
| 7 | DESCRIBE `settings` | 4 | 4 | 6 | |
| 8 | SELECT `Setting`.`id`, `Setting`.`year`, `Setting`.`starts`, `Setting`.`ends` FROM `settings` AS `Setting` WHERE `Setting`.`starts` <= '2012-01-27' ORDER BY `Setting`.`starts` DESC LIMIT 1 | 1 | 1 | 8 | |
| 9 | SELECT COUNT(*) AS `count` FROM `listings` AS `Listing` LEFT JOIN `events` AS `MainEvent` ON (`Listing`.`main_event_id` = `MainEvent`.`id`) LEFT JOIN `venues` AS `MainVenue` ON (`Listing`.`main_venue_id` = `MainVenue`.`id`) LEFT JOIN `photos` AS `Photo` ON (`Listing`.`photo_id` = `Photo`.`id`) WHERE `Listing`.`id` = 241 | 1 | 1 | 9 | |
| 10 | SELECT `Listing`.`id`, `Listing`.`acp_number`, `Listing`.`photo_id`, `Listing`.`first_name`, `Listing`.`last_name`, `Listing`.`address`, `Listing`.`address_2`, `Listing`.`city`, `Listing`.`state`, `Listing`.`zip`, `Listing`.`email`, `Listing`.`phone`, `Listing`.`year`, `Listing`.`main_event_id`, `Listing`.`main_venue_id`, `Listing`.`email_sent`, `Listing`.`email_data`, `Listing`.`status`, `Listing`.`created`, `Listing`.`modified`, `Listing`.`gc_number`, `Listing`.`gc_status`, `Listing`.`gc_amount`, `MainEvent`.`id`, `MainEvent`.`listing_id`, `MainEvent`.`venue_id`, `MainEvent`.`title`, `MainEvent`.`type`, `MainEvent`.`type_desc`, `MainEvent`.`online_desc`, `MainEvent`.`print_desc`, `MainEvent`.`start_date`, `MainEvent`.`end_date`, `MainEvent`.`use_start_time`, `MainEvent`.`start_time`, `MainEvent`.`use_end_time`, `MainEvent`.`end_time`, `MainEvent`.`url`, `MainEvent`.`created`, `MainEvent`.`modified`, `MainVenue`.`id`, `MainVenue`.`title`, `MainVenue`.`address`, `MainVenue`.`address_2`, `MainVenue`.`city`, `MainVenue`.`state`, `MainVenue`.`zip`, `MainVenue`.`phone`, `MainVenue`.`url`, `MainVenue`.`call_for_hours`, `MainVenue`.`days_open`, `MainVenue`.`sun_open`, `MainVenue`.`sun_close`, `MainVenue`.`mon_open`, `MainVenue`.`mon_close`, `MainVenue`.`tue_open`, `MainVenue`.`tue_close`, `MainVenue`.`wed_open`, `MainVenue`.`wed_close`, `MainVenue`.`thu_open`, `MainVenue`.`thu_close`, `MainVenue`.`fri_open`, `MainVenue`.`fri_close`, `MainVenue`.`sat_open`, `MainVenue`.`sat_close`, `MainVenue`.`hours_sun`, `MainVenue`.`hours_mon`, `MainVenue`.`hours_tue`, `MainVenue`.`hours_wed`, `MainVenue`.`hours_thu`, `MainVenue`.`hours_fri`, `MainVenue`.`hours_sat`, `MainVenue`.`neighborhood`, `MainVenue`.`google_map_link`, `MainVenue`.`latitude`, `MainVenue`.`longitude`, `MainVenue`.`created`, `MainVenue`.`modified`, `Photo`.`id`, `Photo`.`title`, `Photo`.`photographer`, `Photo`.`year_taken`, `Photo`.`file_name`, `Photo`.`file_size`, `Photo`.`width`, `Photo`.`height`, `Photo`.`created`, `Photo`.`modified` FROM `listings` AS `Listing` LEFT JOIN `events` AS `MainEvent` ON (`Listing`.`main_event_id` = `MainEvent`.`id`) LEFT JOIN `venues` AS `MainVenue` ON (`Listing`.`main_venue_id` = `MainVenue`.`id`) LEFT JOIN `photos` AS `Photo` ON (`Listing`.`photo_id` = `Photo`.`id`) WHERE `Listing`.`id` = 241 AND `Listing`.`status` IN ('active', 'published') LIMIT 1 | 1 | 1 | 17 | |
| 11 | SELECT `MainEvent`.`id`, `MainEvent`.`listing_id`, `MainEvent`.`venue_id`, `MainEvent`.`title`, `MainEvent`.`type`, `MainEvent`.`type_desc`, `MainEvent`.`online_desc`, `MainEvent`.`print_desc`, `MainEvent`.`start_date`, `MainEvent`.`end_date`, `MainEvent`.`use_start_time`, `MainEvent`.`start_time`, `MainEvent`.`use_end_time`, `MainEvent`.`end_time`, `MainEvent`.`url`, `MainEvent`.`created`, `MainEvent`.`modified` FROM `events` AS `MainEvent` WHERE `MainEvent`.`id` = 387 | 1 | 1 | 1 | |
| 12 | SELECT `MainVenue`.`id`, `MainVenue`.`title`, `MainVenue`.`address`, `MainVenue`.`address_2`, `MainVenue`.`city`, `MainVenue`.`state`, `MainVenue`.`zip`, `MainVenue`.`phone`, `MainVenue`.`url`, `MainVenue`.`call_for_hours`, `MainVenue`.`days_open`, `MainVenue`.`sun_open`, `MainVenue`.`sun_close`, `MainVenue`.`mon_open`, `MainVenue`.`mon_close`, `MainVenue`.`tue_open`, `MainVenue`.`tue_close`, `MainVenue`.`wed_open`, `MainVenue`.`wed_close`, `MainVenue`.`thu_open`, `MainVenue`.`thu_close`, `MainVenue`.`fri_open`, `MainVenue`.`fri_close`, `MainVenue`.`sat_open`, `MainVenue`.`sat_close`, `MainVenue`.`hours_sun`, `MainVenue`.`hours_mon`, `MainVenue`.`hours_tue`, `MainVenue`.`hours_wed`, `MainVenue`.`hours_thu`, `MainVenue`.`hours_fri`, `MainVenue`.`hours_sat`, `MainVenue`.`neighborhood`, `MainVenue`.`google_map_link`, `MainVenue`.`latitude`, `MainVenue`.`longitude`, `MainVenue`.`created`, `MainVenue`.`modified` FROM `venues` AS `MainVenue` WHERE `MainVenue`.`id` = 155 | 1 | 1 | 1 | |
| 13 | SELECT `Photo`.`id`, `Photo`.`title`, `Photo`.`photographer`, `Photo`.`year_taken`, `Photo`.`file_name`, `Photo`.`file_size`, `Photo`.`width`, `Photo`.`height`, `Photo`.`created`, `Photo`.`modified` FROM `photos` AS `Photo` WHERE `Photo`.`id` = 263 | 1 | 1 | 1 | |
| 14 | SELECT `Artist`.`id`, `Artist`.`listing_id`, `Artist`.`first_name`, `Artist`.`last_name`, `Artist`.`url`, `Artist`.`created`, `Artist`.`modified` FROM `artists` AS `Artist` WHERE `Artist`.`listing_id` = (241) ORDER BY `Artist`.`last_name` ASC | 1 | 1 | 7 | |
| 15 | SELECT `Event`.`id`, `Event`.`listing_id`, `Event`.`venue_id`, `Event`.`title`, `Event`.`type`, `Event`.`type_desc`, `Event`.`online_desc`, `Event`.`print_desc`, `Event`.`start_date`, `Event`.`end_date`, `Event`.`use_start_time`, `Event`.`start_time`, `Event`.`use_end_time`, `Event`.`end_time`, `Event`.`url`, `Event`.`created`, `Event`.`modified` FROM `events` AS `Event` WHERE `Event`.`listing_id` = (241) ORDER BY `Event`.`start_date` ASC | 2 | 2 | 11 | |
| 16 | SELECT `Venue`.`id`, `Venue`.`title`, `Venue`.`address`, `Venue`.`address_2`, `Venue`.`city`, `Venue`.`state`, `Venue`.`zip`, `Venue`.`phone`, `Venue`.`url`, `Venue`.`call_for_hours`, `Venue`.`days_open`, `Venue`.`sun_open`, `Venue`.`sun_close`, `Venue`.`mon_open`, `Venue`.`mon_close`, `Venue`.`tue_open`, `Venue`.`tue_close`, `Venue`.`wed_open`, `Venue`.`wed_close`, `Venue`.`thu_open`, `Venue`.`thu_close`, `Venue`.`fri_open`, `Venue`.`fri_close`, `Venue`.`sat_open`, `Venue`.`sat_close`, `Venue`.`hours_sun`, `Venue`.`hours_mon`, `Venue`.`hours_tue`, `Venue`.`hours_wed`, `Venue`.`hours_thu`, `Venue`.`hours_fri`, `Venue`.`hours_sat`, `Venue`.`neighborhood`, `Venue`.`google_map_link`, `Venue`.`latitude`, `Venue`.`longitude`, `Venue`.`created`, `Venue`.`modified` FROM `venues` AS `Venue` WHERE `Venue`.`id` = 155 | 1 | 1 | 11 | |
| 17 | SELECT `Venue`.`id`, `Venue`.`title`, `Venue`.`address`, `Venue`.`address_2`, `Venue`.`city`, `Venue`.`state`, `Venue`.`zip`, `Venue`.`phone`, `Venue`.`url`, `Venue`.`call_for_hours`, `Venue`.`days_open`, `Venue`.`sun_open`, `Venue`.`sun_close`, `Venue`.`mon_open`, `Venue`.`mon_close`, `Venue`.`tue_open`, `Venue`.`tue_close`, `Venue`.`wed_open`, `Venue`.`wed_close`, `Venue`.`thu_open`, `Venue`.`thu_close`, `Venue`.`fri_open`, `Venue`.`fri_close`, `Venue`.`sat_open`, `Venue`.`sat_close`, `Venue`.`hours_sun`, `Venue`.`hours_mon`, `Venue`.`hours_tue`, `Venue`.`hours_wed`, `Venue`.`hours_thu`, `Venue`.`hours_fri`, `Venue`.`hours_sat`, `Venue`.`neighborhood`, `Venue`.`google_map_link`, `Venue`.`latitude`, `Venue`.`longitude`, `Venue`.`created`, `Venue`.`modified` FROM `venues` AS `Venue` WHERE `Venue`.`id` = 155 | 1 | 1 | 11 | |
| 18 | SELECT `Listing`.`id`, `Listing`.`acp_number`, `Listing`.`photo_id`, `Listing`.`first_name`, `Listing`.`last_name`, `Listing`.`address`, `Listing`.`address_2`, `Listing`.`city`, `Listing`.`state`, `Listing`.`zip`, `Listing`.`email`, `Listing`.`phone`, `Listing`.`year`, `Listing`.`main_event_id`, `Listing`.`main_venue_id`, `Listing`.`email_sent`, `Listing`.`email_data`, `Listing`.`status`, `Listing`.`created`, `Listing`.`modified`, `Listing`.`gc_number`, `Listing`.`gc_status`, `Listing`.`gc_amount`, `MainEvent`.`id`, `MainEvent`.`listing_id`, `MainEvent`.`venue_id`, `MainEvent`.`title`, `MainEvent`.`type`, `MainEvent`.`type_desc`, `MainEvent`.`online_desc`, `MainEvent`.`print_desc`, `MainEvent`.`start_date`, `MainEvent`.`end_date`, `MainEvent`.`use_start_time`, `MainEvent`.`start_time`, `MainEvent`.`use_end_time`, `MainEvent`.`end_time`, `MainEvent`.`url`, `MainEvent`.`created`, `MainEvent`.`modified`, `MainVenue`.`id`, `MainVenue`.`title`, `MainVenue`.`address`, `MainVenue`.`address_2`, `MainVenue`.`city`, `MainVenue`.`state`, `MainVenue`.`zip`, `MainVenue`.`phone`, `MainVenue`.`url`, `MainVenue`.`call_for_hours`, `MainVenue`.`days_open`, `MainVenue`.`sun_open`, `MainVenue`.`sun_close`, `MainVenue`.`mon_open`, `MainVenue`.`mon_close`, `MainVenue`.`tue_open`, `MainVenue`.`tue_close`, `MainVenue`.`wed_open`, `MainVenue`.`wed_close`, `MainVenue`.`thu_open`, `MainVenue`.`thu_close`, `MainVenue`.`fri_open`, `MainVenue`.`fri_close`, `MainVenue`.`sat_open`, `MainVenue`.`sat_close`, `MainVenue`.`hours_sun`, `MainVenue`.`hours_mon`, `MainVenue`.`hours_tue`, `MainVenue`.`hours_wed`, `MainVenue`.`hours_thu`, `MainVenue`.`hours_fri`, `MainVenue`.`hours_sat`, `MainVenue`.`neighborhood`, `MainVenue`.`google_map_link`, `MainVenue`.`latitude`, `MainVenue`.`longitude`, `MainVenue`.`created`, `MainVenue`.`modified`, `Photo`.`id`, `Photo`.`title`, `Photo`.`photographer`, `Photo`.`year_taken`, `Photo`.`file_name`, `Photo`.`file_size`, `Photo`.`width`, `Photo`.`height`, `Photo`.`created`, `Photo`.`modified` FROM `listings` AS `Listing` LEFT JOIN `events` AS `MainEvent` ON (`Listing`.`main_event_id` = `MainEvent`.`id`) LEFT JOIN `venues` AS `MainVenue` ON (`Listing`.`main_venue_id` = `MainVenue`.`id`) LEFT JOIN `photos` AS `Photo` ON (`Listing`.`photo_id` = `Photo`.`id`) WHERE 1 = 1 ORDER BY `Listing`.`year` ASC LIMIT 1 | 1 | 1 | 3 | |
| 19 | SELECT `Artist`.`id`, `Artist`.`listing_id`, `Artist`.`first_name`, `Artist`.`last_name`, `Artist`.`url`, `Artist`.`created`, `Artist`.`modified` FROM `artists` AS `Artist` WHERE `Artist`.`listing_id` = (5) ORDER BY `Artist`.`last_name` ASC | 0 | 0 | 1 | |
| 20 | SELECT `Event`.`id`, `Event`.`listing_id`, `Event`.`venue_id`, `Event`.`title`, `Event`.`type`, `Event`.`type_desc`, `Event`.`online_desc`, `Event`.`print_desc`, `Event`.`start_date`, `Event`.`end_date`, `Event`.`use_start_time`, `Event`.`start_time`, `Event`.`use_end_time`, `Event`.`end_time`, `Event`.`url`, `Event`.`created`, `Event`.`modified` FROM `events` AS `Event` WHERE `Event`.`listing_id` = (5) ORDER BY `Event`.`start_date` ASC | 2 | 2 | 9 | |
| 21 | SELECT `Listing`.`id`, `Listing`.`acp_number`, `Listing`.`photo_id`, `Listing`.`first_name`, `Listing`.`last_name`, `Listing`.`address`, `Listing`.`address_2`, `Listing`.`city`, `Listing`.`state`, `Listing`.`zip`, `Listing`.`email`, `Listing`.`phone`, `Listing`.`year`, `Listing`.`main_event_id`, `Listing`.`main_venue_id`, `Listing`.`email_sent`, `Listing`.`email_data`, `Listing`.`status`, `Listing`.`created`, `Listing`.`modified`, `Listing`.`gc_number`, `Listing`.`gc_status`, `Listing`.`gc_amount`, `MainEvent`.`id`, `MainEvent`.`listing_id`, `MainEvent`.`venue_id`, `MainEvent`.`title`, `MainEvent`.`type`, `MainEvent`.`type_desc`, `MainEvent`.`online_desc`, `MainEvent`.`print_desc`, `MainEvent`.`start_date`, `MainEvent`.`end_date`, `MainEvent`.`use_start_time`, `MainEvent`.`start_time`, `MainEvent`.`use_end_time`, `MainEvent`.`end_time`, `MainEvent`.`url`, `MainEvent`.`created`, `MainEvent`.`modified`, `MainVenue`.`id`, `MainVenue`.`title`, `MainVenue`.`address`, `MainVenue`.`address_2`, `MainVenue`.`city`, `MainVenue`.`state`, `MainVenue`.`zip`, `MainVenue`.`phone`, `MainVenue`.`url`, `MainVenue`.`call_for_hours`, `MainVenue`.`days_open`, `MainVenue`.`sun_open`, `MainVenue`.`sun_close`, `MainVenue`.`mon_open`, `MainVenue`.`mon_close`, `MainVenue`.`tue_open`, `MainVenue`.`tue_close`, `MainVenue`.`wed_open`, `MainVenue`.`wed_close`, `MainVenue`.`thu_open`, `MainVenue`.`thu_close`, `MainVenue`.`fri_open`, `MainVenue`.`fri_close`, `MainVenue`.`sat_open`, `MainVenue`.`sat_close`, `MainVenue`.`hours_sun`, `MainVenue`.`hours_mon`, `MainVenue`.`hours_tue`, `MainVenue`.`hours_wed`, `MainVenue`.`hours_thu`, `MainVenue`.`hours_fri`, `MainVenue`.`hours_sat`, `MainVenue`.`neighborhood`, `MainVenue`.`google_map_link`, `MainVenue`.`latitude`, `MainVenue`.`longitude`, `MainVenue`.`created`, `MainVenue`.`modified`, `Photo`.`id`, `Photo`.`title`, `Photo`.`photographer`, `Photo`.`year_taken`, `Photo`.`file_name`, `Photo`.`file_size`, `Photo`.`width`, `Photo`.`height`, `Photo`.`created`, `Photo`.`modified` FROM `listings` AS `Listing` LEFT JOIN `events` AS `MainEvent` ON (`Listing`.`main_event_id` = `MainEvent`.`id`) LEFT JOIN `venues` AS `MainVenue` ON (`Listing`.`main_venue_id` = `MainVenue`.`id`) LEFT JOIN `photos` AS `Photo` ON (`Listing`.`photo_id` = `Photo`.`id`) WHERE 1 = 1 ORDER BY `Listing`.`year` DESC LIMIT 1 | 1 | 1 | 11 | |
| 22 | SELECT `Artist`.`id`, `Artist`.`listing_id`, `Artist`.`first_name`, `Artist`.`last_name`, `Artist`.`url`, `Artist`.`created`, `Artist`.`modified` FROM `artists` AS `Artist` WHERE `Artist`.`listing_id` = (689) ORDER BY `Artist`.`last_name` ASC | 0 | 0 | 8 | |
| 23 | SELECT `Event`.`id`, `Event`.`listing_id`, `Event`.`venue_id`, `Event`.`title`, `Event`.`type`, `Event`.`type_desc`, `Event`.`online_desc`, `Event`.`print_desc`, `Event`.`start_date`, `Event`.`end_date`, `Event`.`use_start_time`, `Event`.`start_time`, `Event`.`use_end_time`, `Event`.`end_time`, `Event`.`url`, `Event`.`created`, `Event`.`modified` FROM `events` AS `Event` WHERE `Event`.`listing_id` = (689) ORDER BY `Event`.`start_date` ASC | 0 | 0 | 4 |
Query: SELECT `Setting`.`id`, `Setting`.`year`, `Setting`.`starts`, `Setting`.`ends` FROM `settings` AS `Setting` WHERE `Setting`.`starts` <= '2012-01-27' ORDER BY `Setting`.`starts` DESC LIMIT 1
| id | select_type | table | type | possible_keys | key | key_len | ref | rows | Extra |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SIMPLE | Setting | ALL | 5 | Using where; Using filesort |
Query: SELECT COUNT(*) AS `count` FROM `listings` AS `Listing` LEFT JOIN `events` AS `MainEvent` ON (`Listing`.`main_event_id` = `MainEvent`.`id`) LEFT JOIN `venues` AS `MainVenue` ON (`Listing`.`main_venue_id` = `MainVenue`.`id`) LEFT JOIN `photos` AS `Photo` ON (`Listing`.`photo_id` = `Photo`.`id`) WHERE `Listing`.`id` = 241
| id | select_type | table | type | possible_keys | key | key_len | ref | rows | Extra |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SIMPLE | Listing | const | PRIMARY | PRIMARY | 4 | const | 1 | |
| 1 | SIMPLE | MainEvent | const | PRIMARY | PRIMARY | 4 | const | 1 | Using index |
| 1 | SIMPLE | MainVenue | const | PRIMARY | PRIMARY | 4 | const | 1 | Using index |
| 1 | SIMPLE | Photo | const | PRIMARY | PRIMARY | 4 | const | 1 | Using index |
Query: SELECT `Listing`.`id`, `Listing`.`acp_number`, `Listing`.`photo_id`, `Listing`.`first_name`, `Listing`.`last_name`, `Listing`.`address`, `Listing`.`address_2`, `Listing`.`city`, `Listing`.`state`, `Listing`.`zip`, `Listing`.`email`, `Listing`.`phone`, `Listing`.`year`, `Listing`.`main_event_id`, `Listing`.`main_venue_id`, `Listing`.`email_sent`, `Listing`.`email_data`, `Listing`.`status`, `Listing`.`created`, `Listing`.`modified`, `Listing`.`gc_number`, `Listing`.`gc_status`, `Listing`.`gc_amount`, `MainEvent`.`id`, `MainEvent`.`listing_id`, `MainEvent`.`venue_id`, `MainEvent`.`title`, `MainEvent`.`type`, `MainEvent`.`type_desc`, `MainEvent`.`online_desc`, `MainEvent`.`print_desc`, `MainEvent`.`start_date`, `MainEvent`.`end_date`, `MainEvent`.`use_start_time`, `MainEvent`.`start_time`, `MainEvent`.`use_end_time`, `MainEvent`.`end_time`, `MainEvent`.`url`, `MainEvent`.`created`, `MainEvent`.`modified`, `MainVenue`.`id`, `MainVenue`.`title`, `MainVenue`.`address`, `MainVenue`.`address_2`, `MainVenue`.`city`, `MainVenue`.`state`, `MainVenue`.`zip`, `MainVenue`.`phone`, `MainVenue`.`url`, `MainVenue`.`call_for_hours`, `MainVenue`.`days_open`, `MainVenue`.`sun_open`, `MainVenue`.`sun_close`, `MainVenue`.`mon_open`, `MainVenue`.`mon_close`, `MainVenue`.`tue_open`, `MainVenue`.`tue_close`, `MainVenue`.`wed_open`, `MainVenue`.`wed_close`, `MainVenue`.`thu_open`, `MainVenue`.`thu_close`, `MainVenue`.`fri_open`, `MainVenue`.`fri_close`, `MainVenue`.`sat_open`, `MainVenue`.`sat_close`, `MainVenue`.`hours_sun`, `MainVenue`.`hours_mon`, `MainVenue`.`hours_tue`, `MainVenue`.`hours_wed`, `MainVenue`.`hours_thu`, `MainVenue`.`hours_fri`, `MainVenue`.`hours_sat`, `MainVenue`.`neighborhood`, `MainVenue`.`google_map_link`, `MainVenue`.`latitude`, `MainVenue`.`longitude`, `MainVenue`.`created`, `MainVenue`.`modified`, `Photo`.`id`, `Photo`.`title`, `Photo`.`photographer`, `Photo`.`year_taken`, `Photo`.`file_name`, `Photo`.`file_size`, `Photo`.`width`, `Photo`.`height`, `Photo`.`created`, `Photo`.`modified` FROM `listings` AS `Listing` LEFT JOIN `events` AS `MainEvent` ON (`Listing`.`main_event_id` = `MainEvent`.`id`) LEFT JOIN `venues` AS `MainVenue` ON (`Listing`.`main_venue_id` = `MainVenue`.`id`) LEFT JOIN `photos` AS `Photo` ON (`Listing`.`photo_id` = `Photo`.`id`) WHERE `Listing`.`id` = 241 AND `Listing`.`status` IN ('active', 'published') LIMIT 1
| id | select_type | table | type | possible_keys | key | key_len | ref | rows | Extra |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SIMPLE | Listing | const | PRIMARY | PRIMARY | 4 | const | 1 | |
| 1 | SIMPLE | MainEvent | const | PRIMARY | PRIMARY | 4 | const | 1 | |
| 1 | SIMPLE | MainVenue | const | PRIMARY | PRIMARY | 4 | const | 1 | |
| 1 | SIMPLE | Photo | const | PRIMARY | PRIMARY | 4 | const | 1 |
Query: SELECT `Artist`.`id`, `Artist`.`listing_id`, `Artist`.`first_name`, `Artist`.`last_name`, `Artist`.`url`, `Artist`.`created`, `Artist`.`modified` FROM `artists` AS `Artist` WHERE `Artist`.`listing_id` = (241) ORDER BY `Artist`.`last_name` ASC
| id | select_type | table | type | possible_keys | key | key_len | ref | rows | Extra |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SIMPLE | Artist | ref | listing_id | listing_id | 4 | const | 1 | Using where; Using filesort |
Query: SELECT `Event`.`id`, `Event`.`listing_id`, `Event`.`venue_id`, `Event`.`title`, `Event`.`type`, `Event`.`type_desc`, `Event`.`online_desc`, `Event`.`print_desc`, `Event`.`start_date`, `Event`.`end_date`, `Event`.`use_start_time`, `Event`.`start_time`, `Event`.`use_end_time`, `Event`.`end_time`, `Event`.`url`, `Event`.`created`, `Event`.`modified` FROM `events` AS `Event` WHERE `Event`.`listing_id` = (241) ORDER BY `Event`.`start_date` ASC
| id | select_type | table | type | possible_keys | key | key_len | ref | rows | Extra |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SIMPLE | Event | ref | event_id | event_id | 4 | const | 2 | Using where; Using filesort |
Query: SELECT `Venue`.`id`, `Venue`.`title`, `Venue`.`address`, `Venue`.`address_2`, `Venue`.`city`, `Venue`.`state`, `Venue`.`zip`, `Venue`.`phone`, `Venue`.`url`, `Venue`.`call_for_hours`, `Venue`.`days_open`, `Venue`.`sun_open`, `Venue`.`sun_close`, `Venue`.`mon_open`, `Venue`.`mon_close`, `Venue`.`tue_open`, `Venue`.`tue_close`, `Venue`.`wed_open`, `Venue`.`wed_close`, `Venue`.`thu_open`, `Venue`.`thu_close`, `Venue`.`fri_open`, `Venue`.`fri_close`, `Venue`.`sat_open`, `Venue`.`sat_close`, `Venue`.`hours_sun`, `Venue`.`hours_mon`, `Venue`.`hours_tue`, `Venue`.`hours_wed`, `Venue`.`hours_thu`, `Venue`.`hours_fri`, `Venue`.`hours_sat`, `Venue`.`neighborhood`, `Venue`.`google_map_link`, `Venue`.`latitude`, `Venue`.`longitude`, `Venue`.`created`, `Venue`.`modified` FROM `venues` AS `Venue` WHERE `Venue`.`id` = 155
| id | select_type | table | type | possible_keys | key | key_len | ref | rows | Extra |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SIMPLE | Venue | const | PRIMARY | PRIMARY | 4 | const | 1 |
Query: SELECT `Venue`.`id`, `Venue`.`title`, `Venue`.`address`, `Venue`.`address_2`, `Venue`.`city`, `Venue`.`state`, `Venue`.`zip`, `Venue`.`phone`, `Venue`.`url`, `Venue`.`call_for_hours`, `Venue`.`days_open`, `Venue`.`sun_open`, `Venue`.`sun_close`, `Venue`.`mon_open`, `Venue`.`mon_close`, `Venue`.`tue_open`, `Venue`.`tue_close`, `Venue`.`wed_open`, `Venue`.`wed_close`, `Venue`.`thu_open`, `Venue`.`thu_close`, `Venue`.`fri_open`, `Venue`.`fri_close`, `Venue`.`sat_open`, `Venue`.`sat_close`, `Venue`.`hours_sun`, `Venue`.`hours_mon`, `Venue`.`hours_tue`, `Venue`.`hours_wed`, `Venue`.`hours_thu`, `Venue`.`hours_fri`, `Venue`.`hours_sat`, `Venue`.`neighborhood`, `Venue`.`google_map_link`, `Venue`.`latitude`, `Venue`.`longitude`, `Venue`.`created`, `Venue`.`modified` FROM `venues` AS `Venue` WHERE `Venue`.`id` = 155
| id | select_type | table | type | possible_keys | key | key_len | ref | rows | Extra |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SIMPLE | Venue | const | PRIMARY | PRIMARY | 4 | const | 1 |
